instruction manual
Model No.

Colors
| Model No. | MTA-B080 | MTA-B100 | MTA-B120 | MTA-B150 | 
|---|---|---|---|---|
| Capacity*1 | 0.80 L / 27.1oz | 1.0 L / 33.8oz | 1.2 L / 40.6oz | 1.5 L / 50.7oz | 
| Cold retention (6 hours)*2 | Less than 7 ℃ / 45℉ | Less than 7 ℃ / 45℉ | Less than 7 ℃ / 45℉ | Less than 7 ℃ / 45℉ | 
| External dimensions (approx.) Width × Depth × Height*3 | 7.5×8.5×31.2 cm 2.95×3.35×12.28 inch | 9.1×9.1×27.5 cm 3.58×3.58×10.83 inch | 9.1×9.1×30.9 cm 3.58×3.58×12.17 inch | 9.1×9.1×36.1 cm 3.58×3.58×14.21 inch | 
| Weight (approx.)*4 | 0.37 kg / 0.82 lbs | 0.46 kg / 1.01 lbs | 0.48 kg / 1.06 lbs | 0.55 kg / 1.21 lbs | 
| Model No. | MTA-B080 | 
|---|---|
| Capacity*1 | 0.80 L / 27.1oz | 
| Cold retention (6 hours)*2 | Less than 7 ℃ / 45℉ | 
| External dimensions (approx.) Width × Depth × Height*3 | 7.5×8.5×31.2 cm 2.95×3.35×12.28 inch | 
| Weight (approx.)*4 | 0.37 kg / 0.82 lbs | 
| Model No. | MTA-B100 | 
|---|---|
| Capacity*1 | 1.0 L / 33.8oz | 
| Cold retention (6 hours)*2 | Less than 7 ℃ / 45℉ | 
| External dimensions (approx.) Width × Depth × Height*3 | 9.1×9.1×27.5 cm 3.58×3.58×10.83 inch | 
| Weight (approx.)*4 | 0.46 kg / 1.01 lbs | 
| Model No. | MTA-B120 | 
|---|---|
| Capacity*1 | 1.2L | 
| Cold retention (6 hours)*2 | Less than 7 ℃ / 45℉ | 
| External dimensions (approx.) Width × Depth × Height*3 | 9.1×9.1×30.9 cm 3.58×3.58×12.17 inch | 
| Weight (approx.)*4 | 0.48 kg / 1.06 lbs | 
| Model No. | MTA-B150 | 
|---|---|
| Capacity*1 | 1.5L | 
| Cold retention (6 hours)*2 | Less than 7 ℃ / 45℉ | 
| External dimensions (approx.) Width × Depth × Height*3 | 9.1×9.1×36.1 cm 3.58×3.58×14.21 inch | 
| Weight (approx.)*4 | 0.55 kg / 1.21 lbs | 
MTA-B uses silver (Ag) antibacterial processing.*
In order for our customers to use Tiger products for a long time, we ask that you register as a member and product of "TIGER FOREST".