instruction manual
Model No.
Colors
Model No. | MKB-T036 | MKB-T048 | MKB-T060 | |
---|---|---|---|---|
Capacity*1 | 0.36 L / 12.2 oz | 0.48 L / 16.2 oz | 0.60 L / 20.3 oz | |
Heat retention*2 | 1hour | Greater than 85℃ / 185℉ | Greater than 86℃ / 186℉ | Greater than 87℃ / 188℉ |
6hours | Greater than 63℃ / 145℉ | Greater than 68℃ / 154℉ | Greater than 71℃ / 159℉ | |
Cold retention (6 hours)*3 | Less than 9℃ / 49℉ | Less than 8℃ / 47℉ | Less than 7℃ / 45℉ | |
External dimensions (approx.) Width × Depth × Height |
6.6 × 6.6 × 19.9 cm /2.60 × 2.60 × 7.83 in | 6.6 × 6.6 × 24.3 cm / 2.60 × 2.60 × 9.57 in | 6.6 × 6.6 × 28.5 cm / 2.60 × 2.60 × 11.2 in | |
Weight (approx.) | 0.19 kg / 0.42 lbs | 0.22 kg / 0.49 lbs | 0.24 kg / 0.53 lbs |
Model No. | MKB-T036 | |
---|---|---|
Capacity*1 | 0.36 L / 12.2 oz | |
Heat retention*2 | 1hour | Greater than 85℃ / 185℉ |
6hours | Greater than 63℃ / 145℉ | |
Cold retention (6 hours)*3 | Less than 9℃ / 49℉ | |
External dimensions (approx.) Width × Depth × Height |
6.6 × 6.6 × 19.9 cm /2.60 × 2.60 × 7.83 in | |
Weight (approx.) | 0.19 kg / 0.42 lbs |
Model No. | MKB-T048 | |
---|---|---|
Capacity*1 | 0.48 L / 16.2 oz | |
Heat retention*2 | 1hour | Greater than 86℃ / 186℉ |
6hours | Greater than 68℃ / 154℉ | |
Cold retention (6 hours)*3 | Less than 8℃ / 47℉ | |
External dimensions (approx.) Width × Depth × Height |
6.6 × 6.6 × 24.3 cm / 2.60 × 2.60 × 9.57 in | |
Weight (approx.) | 0.22 kg / 0.49 lbs |
Model No. | MKB-T060 | |
---|---|---|
Capacity*1 | 0.60 L / 20.3 oz | |
Heat retention*2 | 1hour | Greater than 87℃ / 188℉ |
6hours | Greater than 71℃ / 159℉ | |
Cold retention (6 hours)*3 | Less than 7℃ / 45℉ | |
External dimensions (approx.) Width × Depth × Height |
6.6 × 6.6 × 28.5 cm / 2.60 × 2.60 × 11.2 in | |
Weight (approx.) | 0.24 kg / 0.53 lbs |
In order for our customers to use Tiger products for a long time, we ask that you register as a member and product of "TIGER FOREST".