instruction manual
Model No.
Colors
Model No. | MED-A050 | MED-A080 | |
---|---|---|---|
Capacity*1 | 0.50 L / 16.9 oz | 0.80 L / 27.1 oz | |
Heat retention*2 | 1 hour | Greater than 87°C / 188°F | Greater than 88°C / 190°F |
6 hour | Greater than 69°C / 156°F | Greater than 76°C / 168°F | |
Cold retention (6 hours)*3 | Less than 8°C / 47°F | Less than 7°C / 45°F | |
External dimensions (approx.) Width × Depth × Height*4 |
7.5×8.5×23.0 cm / 2.95×3.35×9.06 inch |
7.5×8.5×31.2 cm / 2.95×3.35×12.28 inch |
|
Weight (approx.)*5 | 0.28 kg / 0.62 lbs | 0.37 kg / 0.82 lbs |
Model No. | MED-A050 | |
---|---|---|
Capacity*1 | 0.50 L / 16.9 oz | |
Heat retention*2 | 1 hour | Greater than 87°C / 188°F |
6 hour | Greater than 69°C / 156°F | |
Cold retention (6 hours)*3 | Less than 8°C / 47°F | |
External dimensions (approx.) Width × Depth × Height*4 |
7.5×8.5×23.0 cm 2.95×3.35×9.06 inch |
|
Weight (approx.)*5 | 0.28 kg / 0.62 lbs |
Model No. | MED-A080 | |
---|---|---|
Capacity*1 | 0.80 L / 27.1 oz | |
Heat retention*2 | 1 hour | Greater than 88°C / 190°F |
6 hour | Greater than 76°C / 168°F | |
Cold retention (6 hours)*3 | Less than 7°C / 45°F | |
External dimensions (approx.) Width × Depth × Height*4 |
7.5×8.5×31.2 cm 2.95×3.35×12.28 inch |
|
Weight (approx.)*5 | 0.37 kg / 0.82 lbs |
In order for our customers to use Tiger products for a long time, we ask that you register as a member and product of "TIGER FOREST".