instruction manual
Model No.

Colors
| Model No. | MMP-V020 | MMP-V030 |
|---|---|---|
| Capacity*1 | 0.20 L / 6.76 oz | 0.30 L / 10.1 oz |
| Heat retention (6 hours)*2 | Greater than 59°C / 138°F | Greater than 67°C / 152°F |
| Cold retention (6 hours)*3 | Less than 10°C / 50°F | Less than 9°C / 49°F |
| External dimensions (approx.) Width × Depth × Height |
5.8 × 5.8 × 13.0 cm / 2.28 × 2.28 × 5.12 inch |
5.8 × 5.8 × 17.7 cm / 2.28 × 2.28 × 6.97 inch |
| Weight (approx.) | 0.11 kg / 0.24 lbs | 0.13 kg / 0.29 lbs |
| Model No. | MMP-V020 |
|---|---|
| Capacity*1 | 0.20 L / 6.76 oz |
| Heat retention (6 hours)*2 | Greater than 59°C / 138°F |
| Cold retention (6 hours)*3 | Less than 10°C / 50°F |
| External dimensions (approx.) Width × Depth × Height |
5.8 × 5.8 × 13.0 cm / 2.28 × 2.28 × 5.12 inch |
| Weight (approx.) | 0.11 kg / 0.24 lbs |
| Model No. | MMP-V030 |
|---|---|
| Capacity*1 | 0.30 L / 10.1 oz |
| Heat retention (6 hours)*2 | Greater than 67°C / 152°F |
| Cold retention (6 hours)*3 | Less than 9°C / 49°F |
| External dimensions (approx.) Width × Depth × Height |
5.8 × 5.8 × 17.7 cm / 2.28 × 2.28 × 6.97 inch |
| Weight (approx.) | 0.13 kg / 0.29 lbs |
In order for our customers to use Tiger products for a long time, we ask that you register as a member and product of "TIGER FOREST".